Slip-on Flanges contain holes that are somewhat bigger in diameter than the pipe, which makes it easier for them to glide over the pipe. Then, fillet welding is used to weld both the inside and exterior of this ANSI B16.5 SORF Flange. In comparison to other ranges, alloy steel slip on plate flanges are thinner, more affordable, and simpler to utilize in manufactured applications. We provide raised face and at faced carbon steel slip-on raised face flanges to the agricultural, fertilizer, pharmaceutical, textile, and general engineering industries.
Size | 1/2″ (15 NB) to 48″ (1200NB)/Custom size above as per drawings |
Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, MSS SP-44, BS4504, BS 10, EN-1092, DIN, JIS (10K,16K) ,ASA, API-605, AWWA, GOST or as per custom drawings. |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673, DIN Standard ND-6,10, 16, 25, 40 Etc. |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table | D / E / F / H / J / K |
API Standards | PSI-2000/3000/5000/10000/ETC |
JIS Standards | 2220-2004 5k/10k/16k , ETC |
Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large MaleFemale (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove. |
Surface Finish & Coating | Steel Machined Smooth Finish Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Production technique | Forged, Heat treated and machined |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Brand | Nesco |
Stainless Steel | ASTM / ASME SA 182 F 304 / 304L / 304H / 316 / 316L / 316H / 309 / 309S / 310 / 310S / 317 , 317L , 321 , 321H , 347 , 347 H & 904L. |
Duplex Steel | ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61. |
Carbon Steel | ASTM / ASME A 105, ASTM / ASME A 350 LF 2. |
Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
Nickel Alloy | ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ) , UNS 4400 (MONEL 400 ), UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 ( INCONEL 601 ) , UNS 6625 (INCONEL 625) , UNS 10276 ( HASTELLOY C 276 ), ASTM / ASME SB 160 UNS 2201 (NICKEL 201 ), ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ). |
Copper Alloy | ASTM / ASME SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS
NO. C 83600. ASTM / ASME SB 151 UNS NO. 70600 , 71500 , C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30). ASTM / ASME SB 152 UNS NO C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200. |